Antilles & Atlantic Gems - Miami Florida to Miami Florida
Call (504) 712-5222 for more information or to book today! Mention code 18258065
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 26 Days
- Cruise Ship
- Allura
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Monday | Miami | 5:00 PM | |
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | Oranjestad | 11:00 AM | 11:00 PM |
| Friday | Willemstad | 8:00 AM | |
| Saturday | Willemstad | 11:00 AM | |
| Sunday | St. George's | 1:00 PM | 9:00 PM |
| Monday | Kingstown | 7:00 AM | 5:00 PM |
| Tuesday | Fort-de-France | 7:00 AM | 4:00 PM |
| Wednesday | Tortola | 11:00 AM | 6:00 PM |
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | Miami | 7:00 AM | 5:00 PM |
| Sunday | At Sea | ||
| Monday | Charleston | 7:00 AM | 5:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Norfolk | 7:00 AM | |
| Thursday | Norfolk | 5:00 PM | |
| Friday | At Sea | ||
| Saturday | Royal Naval Dockyard | 12:00 PM | |
| Sunday | Royal Naval Dockyard | 5:00 PM | |
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | Freeport | 7:00 AM | 5:00 PM |
| Thursday | Nassau | 7:00 AM | 5:00 PM |
| Friday | Great Stirrup Cay | 7:00 AM | 5:00 PM |
| Saturday | Miami | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.

