Atlantic To Aegean Odyssey - Miami Florida to Athens (Piraeus) Greece
Call (504) 712-5222 for more information or to book today! Mention code 18960000
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 45 Days
- Cruise Ship
- Nautica
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Friday | Miami | 5:00 PM | |
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | Hamilton | 8:00 AM | 5:00 PM |
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | Madeira | 7:00 AM | 4:00 PM |
| Tuesday | Santa Cruz de Tenerife | 9:00 AM | 5:00 PM |
| Wednesday | Lanzarote | 7:00 AM | 4:00 PM |
| Thursday | Agadir | 7:00 AM | 7:00 PM |
| Friday | At Sea | ||
| Saturday | Lisbon | 7:00 AM | 5:00 PM |
| Sunday | Portimao | 7:00 AM | 5:00 PM |
| Monday | Cadiz | 7:00 AM | 10:00 PM |
| Tuesday | Tangier | 8:00 AM | 8:00 PM |
| Wednesday | Gibraltar | 8:00 AM | 4:00 PM |
| Thursday | Malaga | 7:00 AM | 7:00 PM |
| Friday | Cartagena | 10:00 AM | 8:00 PM |
| Saturday | Alicante | 7:00 AM | 7:00 PM |
| Sunday | Ibiza | 7:00 AM | 7:00 PM |
| Monday | Palma de Mallorca | 7:00 AM | 4:00 PM |
| Tuesday | Barcelona | 7:00 AM | 5:00 PM |
| Wednesday | Palamos | 7:00 AM | 7:00 PM |
| Thursday | Sete | 7:00 AM | 7:00 PM |
| Friday | Marseille | 7:00 AM | 7:00 PM |
| Saturday | Toulon | 8:00 AM | 6:00 PM |
| Sunday | Corsica | 7:00 AM | 5:00 PM |
| Monday | Golfo Aranci | 7:00 AM | 5:00 PM |
| Tuesday | Portofino | 8:00 AM | 6:00 PM |
| Wednesday | Livorno | 7:00 AM | 7:00 PM |
| Thursday | Elba | 7:00 AM | 5:00 PM |
| Friday | Civitavecchia | 7:00 AM | 5:00 PM |
| Saturday | Salerno | 7:00 AM | 7:00 PM |
| Sunday | Sicily | 9:00 AM | 6:00 PM |
| Monday | La Goulette | 7:00 AM | 2:00 PM |
| Tuesday | Sicily | 11:00 AM | 7:00 PM |
| Wednesday | At Sea | ||
| Thursday | Katakolon | 8:00 AM | 6:00 PM |
| Friday | Monemvasia | 8:00 AM | 6:00 PM |
| Saturday | Santorini | 8:00 AM | 8:00 PM |
| Sunday | Kusadasi | 7:00 AM | 4:00 PM |
| Monday | Piraeus | 5:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.

