Caribbean Kaleidoscope - Miami Florida to Miami Florida
Call (504) 712-5222 for more information or to book today! Mention code 18960002
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 20 Days
- Cruise Ship
- Nautica
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Saturday | Miami | 5:00 PM | |
| Sunday | At Sea | ||
| Monday | Cozumel | 8:00 AM | 6:00 PM |
| Tuesday | Costa Maya | 7:00 AM | 5:00 PM |
| Wednesday | Harvest Caye | 8:00 AM | 5:00 PM |
| Thursday | Santo Tomas | 8:00 AM | 8:00 PM |
| Friday | Roatan | 8:00 AM | 5:00 PM |
| Saturday | At Sea | ||
| Sunday | Puerto Limon | 9:00 AM | 4:00 PM |
| Monday | Panama Canal Daylight Transit | ||
| Monday | Panama City | 10:00 PM | |
| Tuesday | Panama City | ||
| Wednesday | Panama City | 4:00 AM | |
| Wednesday | Panama Canal Daylight Transit | ||
| Thursday | Cartagena | 11:00 AM | 8:00 PM |
| Friday | At Sea | ||
| Saturday | Kralendijk | 7:00 AM | 7:00 PM |
| Sunday | Willemstad | 7:00 AM | 7:00 PM |
| Monday | Oranjestad | 7:00 AM | 7:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Port Antonio | 6:00 AM | 1:00 PM |
| Thursday | At Sea | ||
| Friday | Miami | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.

