New World To Ancient Shores - Miami Florida to Rome (Civitavecchia) Italy
Call (504) 712-5222 for more information or to book today! Mention code 19114451
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 23 Days
- Cruise Ship
- Allura
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Wednesday | Miami | 4:00 PM | |
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | Royal Naval Dockyard | 8:00 AM | 4:00 PM |
| Sunday | At Sea | ||
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | Azores | 11:00 AM | 6:00 PM |
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | Cadiz | 7:00 AM | 11:00 PM |
| Monday | Gibraltar | 10:00 AM | 6:00 PM |
| Tuesday | Motril | 7:00 AM | 9:00 PM |
| Wednesday | Cartagena | 9:00 AM | 7:00 PM |
| Thursday | Valencia | 7:00 AM | 7:00 PM |
| Friday | Barcelona | 7:00 AM | 5:00 PM |
| Saturday | Palamos | 7:00 AM | 5:00 PM |
| Sunday | Sete | 7:00 AM | 5:00 PM |
| Monday | Saint-Tropez | 7:00 AM | 5:00 PM |
| Tuesday | Portofino | 7:00 AM | 5:00 PM |
| Wednesday | Livorno | 7:00 AM | 7:00 PM |
| Thursday | Corsica | 7:00 AM | 5:00 PM |
| Friday | Civitavecchia | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.

