Silk Roads To Samurai - Singapore Singapore to Tokyo Japan
Call (504) 712-5222 for more information or to book today! Mention code 19114475
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 28 Days
- Cruise Ship
- Nautica
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Thursday | Singapore | 6:00 PM | |
| Friday | At Sea | ||
| Saturday | Ko Samui | 8:00 AM | 4:00 PM |
| Sunday | Bangkok | 9:00 AM | |
| Monday | Bangkok | 4:00 PM | |
| Tuesday | Sihanoukville | 11:00 AM | 8:00 PM |
| Wednesday | At Sea | ||
| Thursday | Ho Chi Minh City | 7:00 AM | |
| Friday | Ho Chi Minh City | 3:00 PM | |
| Saturday | Nha Trang | 9:00 AM | 4:00 PM |
| Sunday | Chan May | 11:00 AM | |
| Monday | Chan May | 2:00 PM | |
| Tuesday | Ha Long Bay | 9:00 AM | 8:00 PM |
| Wednesday | At Sea | ||
| Thursday | Hong Kong | 6:00 AM | 6:00 PM |
| Friday | At Sea | ||
| Saturday | Keelung | 7:00 AM | 7:00 PM |
| Sunday | Ishigaki | 7:00 AM | 5:00 PM |
| Monday | Naha | 9:00 AM | 6:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Jeju | 7:00 AM | 7:00 PM |
| Thursday | Busan | 8:00 AM | 6:00 PM |
| Friday | Nagasaki | 7:00 AM | 5:00 PM |
| Saturday | Kagoshima | 7:00 AM | 4:00 PM |
| Sunday | Kochi | 10:00 AM | 7:00 PM |
| Monday | Tokushima | 7:00 AM | 7:00 PM |
| Tuesday | Kobe | 7:00 AM | 10:00 PM |
| Wednesday | At Sea | ||
| Thursday | Tokyo | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.

