Dynasties To Pharaohs - Hong Kong China to Istanbul Turkey
Call (504) 712-5222 for more information or to book today! Mention code 19114481
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 53 Days
- Cruise Ship
- Nautica
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Saturday | Hong Kong | 6:00 PM | |
| Sunday | At Sea | ||
| Monday | Ha Long Bay | 7:00 AM | |
| Tuesday | Ha Long Bay | 3:00 PM | |
| Wednesday | Chan May | 9:00 AM | |
| Thursday | Chan May | 1:00 PM | |
| Friday | Nha Trang | 9:00 AM | 4:00 PM |
| Saturday | Ho Chi Minh City | 11:00 AM | |
| Sunday | Ho Chi Minh City | 2:00 PM | |
| Monday | At Sea | ||
| Tuesday | Bangkok | 1:00 PM | |
| Wednesday | Bangkok | 2:00 PM | |
| Thursday | Ko Samui | 8:00 AM | 3:00 PM |
| Friday | At Sea | ||
| Saturday | Singapore | 8:00 AM | 6:00 PM |
| Sunday | Port Klang | 9:00 AM | 7:00 PM |
| Monday | Penang | 9:00 AM | 7:00 PM |
| Tuesday | Langkawi | 7:00 AM | 4:00 PM |
| Wednesday | Phuket | 7:00 AM | 9:00 PM |
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | Galle | 7:00 AM | 7:00 PM |
| Monday | Colombo | 7:00 AM | 7:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Kochi | 7:00 AM | 5:00 PM |
| Thursday | Mangalore | 8:00 AM | 6:00 PM |
| Friday | Mormugao | 7:00 AM | 4:00 PM |
| Saturday | Mumbai | 8:00 AM | 6:00 PM |
| Sunday | At Sea | ||
| Monday | At Sea | ||
| Tuesday | Fujairah | 8:00 AM | 4:00 PM |
| Wednesday | Dubai | 7:00 AM | 5:00 PM |
| Thursday | Abu Dhabi | 7:00 AM | 7:00 PM |
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | Salalah | 8:00 AM | 6:00 PM |
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | Jeddah | 7:00 AM | 5:00 PM |
| Friday | At Sea | ||
| Saturday | Aqaba | 6:00 AM | 9:00 PM |
| Sunday | Safaga | 9:00 AM | |
| Monday | Safaga | 6:00 PM | |
| Tuesday | Suez Canal Transit | ||
| Wednesday | Port Said | 6:00 AM | 9:00 PM |
| Thursday | At Sea | ||
| Friday | Limassol | 7:00 AM | 5:00 PM |
| Saturday | Antalya | 7:00 AM | 5:00 PM |
| Sunday | Rhodes | 7:00 AM | 5:00 PM |
| Monday | Kusadasi | 7:00 AM | 4:00 PM |
| Tuesday | Istanbul | 2:00 PM | |
| Wednesday | Istanbul |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.

